Extract Guide:
Here is the record layout for the contributing member A/R file. The record length is 350.
Start | End | Length | Descriptions |
---|---|---|---|
1 | 1 | 1 | Record Code ("C") |
8 | 11 | 4 | *KOB (Business Category Code) |
12 | 51 | 40 | *Name |
51 | 91 | 40 | Additional Name |
92 | 121 | 30 | *Street Address |
122 | 151 | 30 | Additional Address |
158 | 197 | 40 | *City/State (Include state here) |
198 | 202 | 5 | *Zip - 5 digits |
203 | 204 | 2 | State Code |
208 | 213 | 6 | *Extract Date (MMDDYY) |
214 | 225 | 12 | *AR Number (Acct/Customer #) |
230 | 239 | 10 | Telephone Number |
246 | 247 | 2 | Bureau ID Number |
249 | 250 | 2 | Year Opened (YY) |
251 | 254 | 4 | Date Last Activity |
255 | 261 | 7 | Terms |
263 | 270 | 8 | High Credit |
272 | 279 | 8 | Balance |
281 | 287 | 7 | *Current |
289 | 295 | 7 | * 1 -30 days past due |
297 | 303 | 7 | *31 -60 days past due |
305 | 311 | 7 | *61 -90 days past due |
313 | 319 | 7 | *Over 90 days past due |
321 | 322 | 2 | Experian Comment Code |
323 | 325 | 3 | Alpha Comment |
329 | 337 | 9 | Zip - 9 digits |
344 | 348 | 5 | Member Number |
* = Required Fields
All dollar amounts are in WHOLE DOLLARS.
Media we can accept:
• Mag tape – 9 track reel 1600 or 6250 BPI
• Mag tape – 3480/3490/3490e
• Mag tape – 1/4 inch qic cartridge 120, 525meg, 1.2, 2.5, or 30 gig
• C/D or DVD
• e-mail
• FTP
Email Instructions:
‘zip’ the file or files, using a zip program such as winzip . The zipped file should be named Arxxzzzz where xx is the bureau #, such as 90 and zzzz is the member #, such as 0990.
Send the zipped file as an ‘attachment’. The e-mail address for media contributions is whitney@datadesigninc.com
In the transmittal, please identify the member # and the member name. Also, if the submittal is new, please include the business category.
If the member cannot write a program to create the file in the enclosed layout, we need to have files with the same information.
It is preferable to get the data in a standard format. For example, we would prefer a standard txt format rather than an excel format.
FTP: datadesigninc.com
Microsoft NT
User: bcmsmedia
Password: bcms
Feel free to contact us if you have any questions or problems.