 Rates:
Rates:
Rate Schedule Descriptions
| Report Type | Member Rate | 
| BCMS | $21.00 (non-contract) | 
| BCMS Contract | Call for Rates | 
| Experian Business Reports | Call for Rates | 
| D & B Information Report (BIR) | Call for Rates | 
| D & B Information Report (PAR) | Call for Rates | 
| Consumer Report | Call for Rates | 
| Beacon Report | Call for Rates | 
| Graydon America International Report | By Country | 
BCMS Contracts – Call for Rates
Online Access is available and there is no setup charge for online access.
Terms and Conditions
All business credit report contracts are valid for a period of twelve consecutive months, one year. BCMS provides members with a monthly usage report. Unused report contract volume is not valid beyond the contract year. Reports are subject to tax, and search fees where applicable.
